A printable version of the meeting schedule can be found here.
2023 Dates | Time | Meeting Type | Location |
---|---|---|---|
January 9, 2023 | 1pm | Monthly Board Meeting | TBD | Virtual** |
February 18, 2023 | 10:30am | Annual Meeting | TBD | Virtual |
February 18, 2023 | 1pm | Organizational Meeting | TBD | Virtual |
February | TBD | MANDATORY Board Orientation | TBD | Virtual |
March 20, 2023 | 1pm | Monthly Board Meeting | TBD | Virtual |
April 17, 2023 | 1pm | Monthly Board Meeting | TBD | Virtual |
May 15, 2023 | 1pm | Monthly Board Meeting | TBD | Virtual |
June 19, 2023 | 1pm | Monthly Board Meeting | TBD | Virtual |
July 19, 2023 | 1pm | Monthly Board Meeting | TBD | Virtual |
August 21, 2023 | 1pm | Monthly Board Meeting (if needed) | TBD | Virtual |
September 18, 2023 | 1pm | Monthly Board Meeting | TBD | Virtual |
October 16, 2023 | 1pm | Monthly Board Meeting | TBD | Virtual |
November 13, 2023 | 1pm | Monthly Board Meeting | TBD | Virtual |
December 11, 2023 | 1pm | Monthly Board Meeting | TBD | Virtual |
2024 Date | Time | Meeting Type | Location |
---|---|---|---|
January 9, 2024* | 1pm | Monthly Board Meeting | TBD | Virtual |
February 17, 2024 | 10:30am | Annual Meeting | TBD | Virtual |
February 17, 2024 | 1pm | Organizational Meeting | TBD | Virtual |
February | TBD | MANDATORY Board Orientation | TBD | Virtual |
March 18, 2024 | 1pm | Monthly Board Meeting | TBD | Virtual |
April 15, 2024 | 1pm | Monthly Board Meeting | TBD | Virtual |
Approved 11/14/22